HTC Desire HD
| General | Bands | 2G: Quad-band - GSM 850 / 900 / 1800 / 1900 3G: Dual band - HSDPA 900 / 2100 |
|---|
| Size | Dimensions | 123 x 68 x 11.8 mm |
|---|---|---|
| Weight | 164 g |
| Display | LCD capacitive touchscreen, 16M colors 480 x 800 pixels 4.3 inches - Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off HTC Sense UI Multi-touch input method |
|---|
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Processor/speed | 1 GHz Scorpion processor Adreno 205 GPU Qualcomm MSM8255 Snapdragon |
|
| Connectivity | GPRS, EDGE HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps Wi-Fi 802.11 b/g/n, DLNA Bluetooth® v2.1 Micro USB v2.0 |
|
| Camera | 8 MP, 3264x2448 pixels autofocus dual-LED flash Geo-tagging Video 720p HDTV |
| Battery | Stand-by | Up to 490 hours |
|---|---|---|
| Talk time | Up to 9 hours |


