HTC Wildfire
| General | Bands | 2G: Quad-band - GSM 850 / 900 / 1800 / 1900 3G: Dual-band - HSDPA 900 / 2100 |
|---|
| Size | Dimensions | 106.8 x 60.4 x 12 mm |
|---|---|---|
| Weight | 118 g |
| Display | TFT capacitive touchscreen, 16M colors 3.2 inches 240 x 320 pixels Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Optical trackpad HTC Sense UI Turn-to-mute and lift-to-dim-out a call |
|---|
| Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 |
|---|---|---|
| Processor/speed | 528 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7225 chipset |
|
| Connectivity | GPRS, EDGE HSDPA, 7.2 Mbps Wi-Fi 802.11 b/g 2.1 with A2DP Micro USB v2.0 3.5mm jack |
|
| Camera | 5 MP, 2592 x 1944 pixels Autofocus LED flash Geo-tagging Video |
| Battery | Stand-by | Up to 690 hours |
|---|---|---|
| Talk time | Up to 8 hours |


