Nokia N8
| General | Bands | 2G: Quad-band - GSM 850 / 900 / 1800 / 1900 3G: Quad band - HSDPA 900 / 1700 / 1900 / 2100 |
|---|
| Size | Dimensions | 113.5 x 59.1 x 12.9 mm |
|---|---|---|
| Weight | 135 g |
| Display | AMOLED capacitive touchscreen, 16M colors 360 x 640 pixels 3.5 inches - Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate Scratch resistant Gorilla glass display |
|---|
| Features | OS | Symbian 3 |
|---|---|---|
| Processor/speed | 680 MHz ARM 11 processor Broadcom BCM2727 GPU |
|
| Connectivity | GPRS EDGE HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps Wi-Fi 802.11 b/g/n, UPnP technology v3.0 with A2DP Micro USB v2.0, USB On-the-go support |
|
| Camera | 12 MP, 4000x3000 pixels Carl Zeiss optics autofocus Xenon flash 1/1.83'' sensor size ND filter geo-tagging face detection Video 720p @25fps |
| Battery | Stand-by | Up to 390 hours (2G) Up to 400 hours (3G) |
|---|---|---|
| Talk time | Up to 12.5 hours (2G) Up to 5.5 hours (3G) |


