
Sony Ericsson X10 Mini Pro
| General | Bands | 2G: Quad-band - GSM 850 / 900 / 1800 / 1900 3G: Dual-band - HSDPA 900 / 2100 3G: Tri-band - HSDPA 850 / 1900 / 2100 |
|---|
| Size | Dimensions | 90 x 52 x 17 mm |
|---|---|---|
| Weight | 120 g |
| Display | TFT capacitive touchscreen 16M colors (65K effective) 2.55 inches, 240 x 320 QWERTY keyboard Scratch-resistant surface Accelerometer sensor for UI auto-rotate Timescape UI |
|---|
| Features | OS | Android OS 1.6 (Donut), upgradable to Android 2.1 (Eclair) |
|---|---|---|
| Processor/speed | 600 MHz ARM 11 processor Adreno 200 GPU Qualcomm MSM7227 chipset |
|
| Connectivity | GPRS, EDGE HSDPA, 7.2 Mbps; HSUPA, 2 Mbps Wi-Fi 802.11b/g Bluetooth® v2.1 with A2DP Micro USB v2.0 3.5mm jack |
|
| Camera | 5 MP 2592х1944 pixels Autofocus LED flash Geo-tagging Video VGA@30fps Video light |
| Battery | Stand-by | Up to 285 hours |
|---|---|---|
| Talk time | Up to 4 hours |


